Ethylene Glycol
Product Parameter
|
Item |
Index |
|
EINECS |
203-473-3 |
|
Melting point |
-13°C (lit.) |
|
Boiling point |
195-198°C |
|
Density |
1.113 g/mL at 25°C (lit.) |
|
Vapor density |
2.1 (vs air) |
|
Vapor pressure |
0.08 mm Hg ( 20°C) |
|
Refractive index |
n20/D 1.431(lit.) |
|
Flash point |
230°F |
|
Storage temp. |
2-8°C |
|
Solubility |
water: miscible |
|
Form |
Viscous Liquid |
|
pKa |
14.22(at 25℃) |
|
Color |
Blue |
|
Relative polarity |
0.79 |
|
PH |
6-7.5 (100g/l, H2O, 20℃) |
|
Odor |
Odorless |
|
Explosive Limit |
3.2%(V) |
|
Water Solubility |
miscible |
|
Freezing Point |
-11.5℃ |
|
Sensitive |
Hygroscopic |
|
λmax |
λ: 260 nm Amax: ≤0.03 λ: 280 nm Amax: ≤0.01 |
|
Merck |
14,3798 |
|
BRN |
505945 |
|
Exposure limits |
Ceiling limit in air for vapor and mist 50 ppm (~125 mg/m3) (ACGIH); TWA 10 mg/m3 (particulates) (MSHA). |
|
Dielectric constant |
37.0(20℃) |
|
LogP |
-1.36 at 25℃ |
|
Surface tension |
47.7mN/m at 20°C |
|
WGK Germany |
3 |
|
RTECS |
KW2975000 |
|
Autoignition Temperature |
752 °F |
|
TSCA |
Yes |
|
Toxicity |
LD50 in rats, guinea pigs (g/kg): 8.54, 6.61 orally (Smyth); in mice (ml/kg): 13.79 orally (Bornmann) |
| Item | Index | Unit | Value | Analytical Methods |
| Lot Number | / | / | SR2025041210 | / |
| Appearance | Transparent liquid, free of mechanical impurities | / | Transparent liquid, free of mechanical impurities | Visual Inspection |
| Ethylene Glycol | ≥99.9 | %(m/m) | 99.94 | GB/T 14571.2-2018 |
| Diethylene Glycol | ≤0.050 | %(m/m) | 0.039 | GB/T 14571.2-2018 |
| Colority (Before Heating) | ≤5 | Platinum - Cobalt number | 2 | GB/T 3143-1982(2004) |
| Density(20℃) | 1112.8-1113.8 | Kg/m³ | 1111.3 | GB/T 29617-2013 |
| Boiling Range | ℃ | GB/T 7534-2004 | ||
| Initial Boiling Point | ≥196.0 | 197 | ||
| Dry Point | ≤199.0 | 198 | ||
| Range | 1 | |||
| Moisture | ≤0.08 | %(m/m) | 0.014 | GB/T 6283-2008 |
| Acidity (Calculated As Acetic Acid) | ≤10 | mg/kg | 6 | GB/T 14571.1-2016 |
| Iron Content | ≤0.10 | mg/kg | <0.10 | GB/T 3049-2006 |
| Ash Content | ≤10 | mg/kg | <10 | GB/T 7531-2008 |
| Aldehyde Content (Calculated As Formaldehyde) | ≤8.0 | mg/kg | 7.9 | GB/T 14571.3-2008 |
| UV Transmittance | % | GB/T 14571.4-2008 | ||
| 220nm | ≥75 | 87.9 | ||
| 275nm | ≥92 | 99.3 | ||
| 350nm | ≥99 | 100 | ||
| Chloride Ion | ≤0.5 | mg/kg | <0.5 | GB/T 4649-2018 |







