01
Phthalic Anhydride
Product Application

Dye and fragrance industry
Phthalic anhydride is also widely used in the dye and fragrance industry.As an intermediate for dyes and fragrances, phthalic anhydride is used to make fragrances, pigments, synthetic fiber dyes, etc.
Pharmaceutical manufacturing field
Phthalic anhydride plays an important role in the field of pharmaceuti-cal manufacturing. lt is a key raw material for the manufacture of anti-inflammatory drugs, gastrointestinal drugs, antibiotics, anti-cancer drugs and many other drugs.

Fine chemical industry field
Phthalic anhydride has important applications in the field of fine chemicals. lt can be used for a variety of separation crystallization and catalytic reactions, and can also be used in the preparation and dispersion technology of various inorganic calcium-sulfur polymers. In mining processing industry, phthalic anhydride can be used for mineral processing of ore deposits to improve the mining efficiency and quality of ore. In addition, phthalic anhydride as a raw material for insecticides and pesticides, playing an important role in ensuring the growth of crops and increasing yields.
Plastic and rubber manufacturing
Phthalic anhydride also plays an important role in the manufacture of plastics and rubber. lt is an important raw material for the manufacture of polymer compounds such as polyphenylene ether, polyamide, and polyimide.
Products Specification
| Phthalic Anhydride | |
| Dangerous Class | 8 |
| Name | Phthalic Anhydride |
| Purity | 0.995 |
| EINECS NO. | 201-607-5 |
| Pakage | 25kg/bag, 16mt/20' FCL |
| CAS NO. | 85-44-9 |
| Formula | C8H4O3 |
| Application | Plasticiser, Paint, Dyestuff, UPR Production |
| Solubility | Easily Soluble in Hot Water |
| Density | 153g/cm3 |
| Flashing Point | 152ºC |
| Molecular Weight | 148.11 |
| Melting Point | 130.8ºC |
| Boiling Point | 284ºC |
| Safety Description | 23-24/25-26-37/39-46-22 |
| Danger Description | 22-37/38-41-42/43 |
| UN NO. | 2214 |
Packaging & Shipping
25KG/BAG,20MT/20'FCL(without pallet);
25KG/BAG,14MT/20'FCL(with pallet);
25KG/BAG,26MT/40'FCL(with or withour pallet);
500KG/BAG,15MT/20'FCL(with or withour pallet);
500KGG/BAG,26MT/40'FCL(with or withour pallet).
| Quality Inspection Report-Phthalic Anhydride(O-xylene method) | ||
| Analysis Items | Measured Results | Inspection Standard |
| Appearance | White Scaly or Crystalline Powder | GB/T 15336-2013 |
| Melt Chroma | 10 | |
| Thermostability Chroma | 30 | |
| Sulfuric Acid Chroma | 20 | |
| Purity | 99.98 | |
| Crystallization Point | 130.7 | |
| Dissociation Acid Mass Fraction | 0.029 | |
| Inspection Result:Superior Product | ||
| Quality Inspection Report-Phthalic Anhydride( Naphthalene method ) | ||
| Analysis Items | Measured Results | Inspection Standard |
| Appearance | White Scaly or Crystalline Powder | GB/T 15336-2013 |
| Melt Chroma | 10 | |
| Thermostability Chroma | 30 | |
| Sulfuric Acid Chroma | 20 | |
| Purity | 99.98 | |
| Crystallization Point | 130.7 | |
| Dissociation Acid Mass Fraction | 0.029 | |
| Inspection Result:Superior Product | ||







