0102030405
Polycarbonate
Product Parameter
|
Item |
Index |
|
Melting Point |
220-230℃ |
|
Density |
1.2g/ml at 25 25℃(lit.) |
|
Molecular weight |
290.32 |
|
Refractive Index |
n20/D 1.586 |
|
solubility |
Chlorinated solvents: soluble |
|
morphology |
Tubes |
|
Color |
Clear |
|
Dielectric constant |
2.9(Ambient) |
| Item | Index | Unit | Value | Analytical Methods |
| Lot Number | / | / | SR2025040505 | / |
| Appearance | Transparent particles | / | Transparent particles | Visual Inspection |
| Density | 1.20-1.22 | g/cm³ | 1.21 | ISO 1183 |
| Melt Index | 45960 | g/10min | 15 | ISO 1133 |
| Light Transmission | ≥90 | % | 92 | ASTM D1003 |
| Yellow index | ≤2.0 | APHA | 1.5 | ASTM E313 |
| Tensile Strength | ≥60 | MPa | 65 | ISO 527 |
| Bending Strength | ≥90 | MPa | 95 | ISO 178 |
| Impact Strength | ≥60 | KJ/m² | 70 | ISO 180 |
| Heatdeflectiontemperature(HDT) | ≥130(1.82MPa) | ℃ | 135 | ISO 75 |
| Moisture Content | ≤0.02 | % | 0.01 | Karl Fischer Method |
| Ash Content | ≤0.01 | % | 0.01 | GB/T9341 |
| Conclusion: Qualified | ||||







