Toluene
| Sample Information | |||||||
| Sample Name | Petroleum Toluene (Grade I) | Sampling Location | Storage & Transportation Workshop (Petroleum Toluene) | ||||
| Production Batch No. | 2026072008A | Report Time | 2026-07-20 07:32:55 | ||||
| Test Item | Quality Specification | Test Result | Test Method | ||||
| Evaporation Residue (mg/100mL) | ≤3 | 1.2 | GB/T 3209-2009 | ||||
| Purity (% m/m) | ≥99.9 | 99.96 | SH/T 6057-2022 | ||||
| Bromine Index (mg/100g) | Measured | 22 | SH/T 1551-2018 | ||||
| Appearance | Clear liquid, no insoluble water or mechanical impurities | Clear liquid, no insoluble water or mechanical impurities | Visual Inspection | ||||
| Color (Pt-Co Scale) | ≤10 | 2 | GB/T 3143-1982 | ||||
| Total Sulfur (mg/kg) | ≤2 | <1 | SH/T 0689-2000 | ||||
| Neutrality Test | Neutral | Neutral | GB/T 1816-2019 | ||||
| Acid Wash Color | Acid layer color not darker than standard solution containing 0.20g K2Cr2O7 in 1000mL dilute acid | Acid layer color not darker than standard solution containing 0.20g K2Cr2O7 in 1000mL dilute acid | GB/T 2012-1989 | ||||
| Non-aromatic Content (mass fraction) (% m/m) | ≤0.10 | 0.0287 | SH/T 6057-2022 | ||||
| C8 Aromatics Content (mass fraction) (% m/m) | ≤0.05 | 0.0048 | SH/T 6057-2022 | ||||
| Benzene Content (mass fraction) (% m/m) | ≤0.03 | 0.0003 | SH/T 6057-2022 |




